Adoption data
This section provides insights into the adoption of Yoti among users in Europe and US.| Adoption | 5 million |
| Adoption source | https://www.yoti.com/blog/five-million-uk-digital-id-downloads/ |
| Adoption rate | 9.22% |
| Coverage | 54M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | GPG 45 High, UK DIATF |
Supported attributes
The following attributes are returned when Yoti is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| fullAddress | Complete formatted residential address |
| line1 | Street address |
| city | City of residence |
| postalCode | Postal or ZIP code |
| country | Country of residence |
| document type | Type of identity document |
| document number | Identity document number |
| document expirationDate | Document expiration date |
| document issuingCountry | Country that issued the document |
| attachments documentFront | Front image of the identity document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| line2 | Additional address information (e.g., apartment, suite) |
| line3 | Additional address details (if provided) |
| subdivision | State, province, or region |
| document issuingAuthority | Authority that issued the document |
| attachments selfie | Selfie image provided by the user |
| attachments documentBack | Back image of the identity document |