Adoption data
This section provides insights into the adoption of BankID Norway among users in Norway.| Adoption | 4.7 million |
| Adoption source | https://bankid.no/en/about-us |
| Adoption rate | 107.03% |
| Coverage | 4M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | norway-bankid |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | Local bank account required (for RP) |
| Scheme-level restrictions | None |
| Certifications | LoA High, eIDAS |
Supported attributes
The following attributes are returned when BankID Norway is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| dateOfBirth | User’s date of birth |
| phoneNumber | User’s phone number |
| fullAddress | Complete formatted residential address |
| line1 | Street address |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |