Adoption data
This section provides insights into the adoption of MojeID Czech among users in Czech Republic.| Adoption | 1.1 million |
| Adoption source | https://www.mojeid.cz/en/ |
| Adoption rate | 12.80% |
| Coverage | 9M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | a-mojeid |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | LoA Substantial, eIDAS |
Supported attributes
The following attributes are returned when MojeID Czech is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |