Adoption data
This section provides insights into the adoption of South Africa National ID among users in South Africa.| Adoption | 60 million |
| Adoption source | N/A |
| Adoption rate | 125.79% |
| Coverage | 48M |
| Status | Coming soon! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | south-africa-nid-lookup-2 |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when South Africa National ID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| type | Type of identity document |
| number | Identity document number |
| nationalIdNumber | Matched national ID number |
| match fullName | Full name from the matched record |
| match sex | Gender from the matched record |
| match dateOfBirth | Date of birth from the matched record |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| fullName | Person’s full legal name |
| dateOfBirth | Person’s date of birth |
| gender | Person’s gender |
| nationalIdNumber | National identification number |