Adoption data
This section provides insights into the adoption of Smart-ID among users in Europe.| Adoption | 3.3 million |
| Adoption source | https://www.skidsolutions.eu/services/smart-id/ |
| Adoption rate | 17.93% |
| Coverage | 19M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Smart-ID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| nationality | User’s nationality |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
Required input attributes
The following attributes are required to initiate a verification with this ID Provider.| Field | Description |
|---|---|
| smartIdNumber | Smart ID identifier used for authentication |