Adoption data
This section provides insights into the adoption of Samsung Wallet among users in South Korea.| Adoption | 259 thousand |
| Adoption source | N/A |
| Adoption rate | 0.92% |
| Coverage | 28M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Samsung Wallet is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| document type | Type of identity document |
| document number | Document identification number |
| document issueDate | Date the document was issued |
| document expirationDate | Document expiration date |
| document issuingCountry | Country that issued the document |
| document issuingAuthority | Authority that issued the document |
| attachments documentPortrait | Portrait image extracted from the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| nationality | User’s nationality |
| sex | User’s gender |
| line1 | Street address |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |