Adoption data
This section provides insights into the adoption of iDIN among users in the Netherlands.| Adoption | 17 million |
| Adoption source | N/A |
| Adoption rate | 100.00% |
| Coverage | 17M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | netherlands-idin |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when iDIN is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| lastNames | User’s last name |
| sex | User’s gender |
| phoneNumber | User’s phone number |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| dateOfBirth | User’s date of birth |
| line1 | Street address |
| city | City of residence |
| postalCode | Postal or ZIP code |
| country | Country of residence |
Required input attributes
The following attributes must be provided when initiating a verification with this ID Provider.| Field | Description |
|---|---|
| subProviderId | SPID IDP provider ID (internal use) |