Adoption data
This section provides insights into the adoption of Kenya National ID Match among users in Kenya.| Adoption | 29 million |
| Adoption source | N/A |
| Adoption rate | 65.93% |
| Coverage | 44M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Kenya National ID Match is used for identity verification:Always returned attributes
| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| document type | Type of identity document |
| document number | Identity document number |
| nationalIdNumber | Matched individual’s national ID number |
| firstName | Matched individual’s first name |
| middleName | Matched individual’s middle name |
| lastNames | Matched individual’s last name |
| sex | Matched individual’s gender |
| dateOfBirth | Matched individual’s date of birth |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| middleName | User’s middle name |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| middleName | User’s middle name |
| lastName | User’s last name |
| dateOfBirth | User’s date of birth |
| gender | User’s gender |
| nationalIdNumber | User’s national identification number |