Adoption data
This section provides insights into the adoption of CLEAR among users in the United States.| Adoption | 36 million |
| Adoption source | https://www.clearme.com/clear-verified |
| Adoption rate | 11.02% |
| Coverage | 299M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | clear |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | Adult content |
| Certifications | IAL 2 |
Supported attributes
The following attributes are returned when CLEAR is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| type | Type of identity document |
| number | Identity document number |
| document expirationDate | Document expiration date |
| document issuingCountry | Country that issued the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| middleName | User’s middle name |
| nationality | User’s nationality |
| sex | User’s gender |
| line1 | Street address |
| line2 | Additional address information (e.g., apartment, suite) |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |
| attachments selfie | Selfie image provided by the user |
| attachments documentFront | Front image of the identity document |
| attachments documentBack | Back image of the identity document |