Adoption data
This section provides insights into the adoption of Ukraine’s DIIA State App among users in Ukraine.| Adoption | 21.7 million |
| Adoption source | https://ain.capital/2024/03/14/diia-is-now-an-open-source/ |
| Adoption rate | 74.09% |
| Coverage | 29M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | Entity for full data |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Ukraine’s DIIA State App is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| country | Country of residence |
| number | Identity document number |