Adoption data
This section provides insights into the adoption of eDO app among users in Poland.| Adoption | 1.3 million |
| Adoption source | https://finanteq.com/blog/security/edo-app-a-new-method-of-authorization-for-your-business/#:~:text=The%20growing%20popularity%20of%20the,via%20eDO%20App%20in%20Poland. |
| Adoption rate | 4.30% |
| Coverage | 30M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | LoA High, eIDAS |
Supported attributes
The following attributes are returned when eDO app is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |