Adoption data
This section provides insights into the adoption of BankID among users in Sweden.| Adoption | 8.6 million |
| Adoption source | https://www.bankid.com/en/om-oss/statistik#:~:text=7%2C6%20billion%20times |
| Adoption rate | 102.17% |
| Coverage | 8M |
| Status | Available, live! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | sweden-bankid |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | eIDAS, LoA Substantial |
Supported attributes
The following attributes are returned when BankID Sweden is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |