Adoption data
This section provides insights into the adoption of Cartão de Cidadão among users in Portugal.| Adoption | 10 million |
| Adoption source | N/A |
| Adoption rate | 120.75% |
| Coverage | 8M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | LoA High, eIDAS |
Supported attributes
The following attributes are returned when Cartão de Cidadão is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |