Adoption data
This section provides insights into the adoption of UAE Pass among users in the UAE.| Adoption | 5.5 million |
| Adoption source | N/A |
| Adoption rate | 74.06% |
| Coverage | 7M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | Local entity |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when UAE Pass is used for identity verification:Always returned attributes
| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| nationality | User’s nationality |
| sex | User’s gender |
| phoneNumber | User’s phone number |