Adoption data
This section provides insights into the adoption of Bangladesh NID among users in Bangladesh.| Adoption | 120 million |
| Adoption source | N/A |
| Adoption rate | 87.62% |
| Coverage | N/A |
| Status | Coming soon! |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Bangladesh NID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| type | Type of identity document |
| number | Identity document number |
| nationalIdNumber | Matched national ID number |
| match fullName | Full name from the matched record |
| match dateOfBirth | Date of birth from the matched record |
Sometimes returned attributes
The following attributes are only sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| faceMatch | Result of the facial match check |
| selfie | Selfie image provided by the user |