Adoption data
This section provides insights into the adoption of Nigerian NIN among users in Nigeria.| Adoption | 120 million |
| Adoption source | https://www.legit.ng/business-economy/economy/1655118-nimc-reaches-120-million-nin-registrations-plans-register-nigerians-2025/ |
| Adoption rate | 67.02% |
| Coverage | 179M |
| Status | Coming soon! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | nigeria-nin-lookup-2 |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Nigerian NIN is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| document type | Type of identity document |
| document number | Identity document number |
| nationalIdNumber | Matched national ID number |
| match firstName | First name from the matched record |
| match middleName | Middle name from the matched record |
| match lastNames | Last name from the matched record |
| match sex | Gender from the matched record |
| match dateOfBirth | Date of birth from the matched record |
Sometimes returned attributes
The following attributes are only sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| middleName | User’s middle name |
| phoneNumber | User’s phone number |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| firstName | Person’s first name |
| middleName | Person’s middle name |
| lastName | Person’s last name |
| phoneNumber | Person’s phone number |
| dateOfBirth | Person’s date of birth |
| gender | Person’s gender |
| nationalIdNumber | National identification number |