Adoption data
This section provides insights into the adoption of DigiLocker Fetch among users in India.| Adoption | 539.2 million |
| Adoption source | https://www.pib.gov.in/PressNoteDetails.aspx?ModuleId=3&NoteId=154788&id=154788 |
| Adoption rate | 47.18% |
| Coverage | 1,143M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when DigiLocker Fetch is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |
| document number | Identity document number |
| attachments documentPortrait | Portrait image extracted from the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| line1 | Primary street address |
| line2 | Additional address information (e.g. apartment, suite) |
| line3 | Additional address details (if provided) |