Adoption data
This section provides insights into the adoption of Brazil CPF Check among users in Brazil.| Adoption | 180 million |
| Adoption source | https://medium.com/@privacyint/cpf-one-database-to-rule-them-all-6343d802705c#:~:text=There%20are%20more%20than%20180,or%20by%20some%20administrative%20order. |
| Adoption rate | 110.80% |
| Coverage | 162M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | brazil-cpf-lookup |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Brazil CPF Check is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| document number | Identity document number |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| cpfNumber | User’s CPF number (Brazilian tax ID) |