Adoption data
This section provides insights into the adoption of Kenya National ID among users in Kenya.| Adoption | 29 million |
| Adoption source | N/A |
| Adoption rate | 65.93% |
| Coverage | 44M |
| Status | Coming soon! |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Kenya National ID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| document type | Type of identity document |
| document number | Identity document number |
| nationalIdNumber | Matched national ID number |
| match firstName | First name from the matched record |
| match middleName | Middle name from the matched record |
| match lastNames | Last name from the matched record |
| match sex | Gender from the matched record |
| match dateOfBirth | Date of birth from the matched record |
Sometimes returned attributes
The following attributes are only sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| person.middleName | User’s middle name |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| firstName | Person’s first name |
| middleName | Person’s middle name |
| lastName | Person’s last name |
| dateOfBirth | Person’s date of birth |
| gender | Person’s gender |
| nationalIdNumber | National identification number |