Adoption data
This section provides insights into the adoption of Digidentity among users in Europe.| Adoption | 10 million |
| Adoption source | N/A |
| Adoption rate | 14.67% |
| Coverage | N/A |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | GPG45 Medium, UK DIATF |
Supported attributes
The following attributes are returned when Digidentity is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| middleName | User’s middle name |
| dateOfBirth | User’s date of birth |
| phoneNumber | User’s phone number |
| line1 | Street address |
| postalCode | Postal or ZIP code |
| country | Country of residence |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| sex | User’s gender |