Adoption data
This section provides insights into the adoption of Verimi Wallet-Ident among users in Germany.| Adoption | 4 million |
| Adoption source | https://verimi.de/en/for-partners/ |
| Adoption rate | 6.00% |
| Coverage | 67M |
| Status | Coming soon! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | verimi |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Verimi Wallet-Ident is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| nationality | User’s nationality |
| type | Type of identity document |
| document expirationDate | Document expiration date |
| document issuingCountry | Country that issued the document |
| document issuingAuthority | Authority that issued the document |
Sometimes returned attributes
The following attributes are only sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullAddress | Complete formatted residential address |
| line1 | Street address |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |