Adoption data
This section provides insights into the adoption of ePhilID among users in the Philippines.| Adoption | 47 million |
| Adoption source | https://philsys.gov.ph/ |
| Adoption rate | 51.58% |
| Coverage | 91M |
| Status | In Integration Pipeline |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | philippines-digital-national-id-qr |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when ePhilID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| middleName | User’s middle name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| type | Type of identity document |
| document issueDate | Document issue date |
| document issuingCountry | Country that issued the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| suffix | Name suffix (example; Jr., Sr., III) |
| attachments documentPortrait | Portrait image extracted from the document |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| qrCodeText | Text data encoded in the QR code |
| qrCodeImage | Image of the QR code |