Adoption data
This section provides insights into the adoption of LA Wallet among users in Louisiana.| Adoption | 2 million |
| Adoption source | https://www.govtech.com/biz/data/digital-ids-are-here-but-where-are-they-used-and-accepted |
| Adoption rate | 53.39% |
| Coverage | 4M |
| Status | Available, live! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | usa-louisiana-wallet |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when LA Wallet is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| middleName | User’s middle name |
| dateOfBirth | User’s date of birth |
| sex | User’s gender |
| line1 | Street address |
| city | City of residence |
| subdivision | State, province, or region |
| postalCode | Postal or ZIP code |
| country | Country of residence |
| type | Type of identity document |
| number | Identity document number |
| document issueDate | Document issue date |
| document expirationDate | Document expiration date |
| document issuingCountry | Country that issued the document |
| documentPortrait | Portrait image extracted from the document |
| documentSignature | Signature image extracted from the document |
Sometimes returned attributes
The following attributes are only sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| address line2 | Additional street address information |