Adoption data
This section provides insights into the adoption of Indonesia NIK among users in Indonesia.| Adoption | 220 million |
| Adoption source | https://docs.signzy.com/us-apis/indonesia-nik-verification |
| Adoption rate | 99.28% |
| Coverage | 222M |
| Status | Coming soon! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | indonesia-dukcapil-match |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Indonesia NIK is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| type | Type of identity document |
| number | Identity document number |
| nationalIdNumber | Matched national ID number |
| match fullName | Full name from the matched record |
| match dateOfBirth | Date of birth from the matched record |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| fullName | Person’s full legal name |
| dateOfBirth | Person’s date of birth |
| nikIdNumber | National identification number |