Adoption data
This section provides insights into the adoption of SwissID among users in Switzerland.| Adoption | 4 million |
| Adoption source | https://www.swisssign.com/en/identities/login-service.html#:~:text=Benefit%20from%20over%204%20million,online%20shop%20or%20government%20account. |
| Adoption rate | 56.84% |
| Coverage | 7M |
| Status | Coming soon! |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when SwissID is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| sex | User’s gender |
| rawData | Raw attachment data provided by the source |