Adoption data
This section provides insights into the adoption of Kenya National ID Lookup among users in Kenya.| Adoption | 29 million |
| Adoption source | N/A |
| Adoption rate | 65.93% |
| Coverage | 44M |
| Status | In Integration Pipeline |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when Kenya National ID Lookup is used for identity verification:Always returned attributes
| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| fullName | User’s full legal name |
| dateOfBirth | User’s date of birth |
| nationality | User’s nationality |
| sex | User’s gender |
| document type | Type of identity document |
| document number | Identity document number |
| document issuingCountry | Country that issued the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| middleName | User’s middle name |
| fullAddress | User’s complete residential address |
| document issueDate | Date the identity document was issued |
| attachments documentFront | Front image of the identity document |
| attachments documentPortrait | Portrait image extracted from the document |
Required input attributes
The following attributes are required as input to perform identity verification with this ID Provider.| Field | Description |
|---|---|
| idNumber | User’s identification number |