Adoption data
This section provides insights into the adoption of UK eVisa among users in the UK.| Adoption | 4 million |
| Adoption source | https://hansard.parliament.uk/commons/2025-02-27/debates/25022774000013/Evisas? |
| Adoption rate | 7.00% |
| Coverage | 54M |
| Status | Available, live! |
Provider ID
This is the unique identifier for this digital ID provider in the GBG GO system.| Provider ID | uk-evisa-lookup |
Compliance
This section outlines compliance and regulatory requirements for integrating this digital ID provider.| Compliance data | Status |
|---|---|
| Locality requirements | None |
| Scheme-level restrictions | None |
| Certifications | None |
Supported attributes
The following attributes are returned when UK eVisa is used for identity verification:Always returned attributes
The following attributes are always returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| firstName | User’s first name |
| lastNames | User’s last name |
| dateOfBirth | User’s date of birth |
| documentPortrait | Document portrait image |
| document number | eVisa number |
| document issuing authority | Issuing Authority of the document |
Sometimes returned attributes
The following attributes are sometimes returned from a successful verification from this ID Provider.| Field | Description |
|---|---|
| nationality | Nationality |
| document issue date | Document issue date |
| document expiration date | Document expiration date |