> ## Documentation Index
> Fetch the complete documentation index at: https://docs.go.gbgplc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BankID Norway

> Verify identities using BankID Norway, Norway's national electronic ID system used by millions for secure access to banking and government services.

BankID Norway is Norway’s electronic ID system for secure access to public and private digital services. It has approximately 4.5 million users, enabling Norwegian citizens to securely verify their identity for banking, government, and other online services. To learn more, visit the [BankID Norway website](https://bankid.no/).

## Adoption data

This section provides insights into the adoption of BankID Norway among users in Norway.

|                 |                                                                |
| --------------- | -------------------------------------------------------------- |
| Adoption        | 4.7 million                                                    |
| Adoption source | [https://bankid.no/en/about-us](https://bankid.no/en/about-us) |
| Adoption rate   | 107.03%                                                        |
| Coverage        | 4M                                                             |
| Status          | <Badge color="green">Available, live!</Badge>                  |

## Provider ID

This is the unique identifier for this digital ID provider in the GBG GO system.

|             |                 |
| ----------- | --------------- |
| Provider ID | `norway-bankid` |

## Compliance

This section outlines compliance and regulatory requirements for integrating this digital ID provider.

| Compliance data           | Status                                                            |
| ------------------------- | ----------------------------------------------------------------- |
| Locality requirements     | <Badge color="green">Local bank account required (for RP)</Badge> |
| Scheme-level restrictions | <Badge color="yellow">None</Badge>                                |
| Certifications            | <Badge>LoA High, eIDAS</Badge>                                    |

## Supported attributes

The following attributes are returned when BankID Norway is used for identity verification:

### Always returned attributes

The following attributes are always returned from a successful verification from this ID Provider.

| Field                                  | Description            |
| -------------------------------------- | ---------------------- |
| <Badge color="green">firstName</Badge> | User’s first name      |
| <Badge>lastNames</Badge>               | User’s last name       |
| <Badge color="yellow">fullName</Badge> | User’s full legal name |

### Sometimes returned attributes

The following attributes are sometimes returned from a successful verification from this ID Provider.

| Field                                     | Description                            |
| ----------------------------------------- | -------------------------------------- |
| <Badge color="green">dateOfBirth</Badge>  | User’s date of birth                   |
| <Badge>phoneNumber</Badge>                | User’s phone number                    |
| <Badge color="yellow">fullAddress</Badge> | Complete formatted residential address |
| <Badge color="purple">line1</Badge>       | Street address                         |
| <Badge color="orange">city</Badge>        | City of residence                      |
| <Badge color="green">subdivision</Badge>  | State, province, or region             |
| <Badge>postalCode</Badge>                 | Postal or ZIP code                     |
| <Badge color="yellow">country</Badge>     | Country of residence                   |
